The 50th match of IPL 2026 will be between the Lucknow Super Giants and the Royal Challengers Bengaluru at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow. This is set to be an exciting contest.
LSG vs RCB – 50th Match Preview, IPL 2026
| Category | Details |
| Series | Indian Premier League (IPL) 2026 |
| Match No. | 50th Match |
| Schedule | Lucknow Super Giants v Royal Challengers Bengaluru |
| Date | 7th May, 2026 |
| Time | 07:30 PM IST |
| Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| Live Streaming | TV- Star Sports 1(Hindi), Star Sports 2 (English) |
Head To Head Record
| Total Matches | 06 |
| LSG WIN | 02 |
| RCB WIN | 04 |
| No Result | 00 |
Recent Form(Last 5 Matches)
| Last 5 Matches | Win | Loss | % |
| LSG | 02 | 03 | 40% |
| RCB | 04 | 01 | 80% |
LSG vs RCB Pitch Report – Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
| Pitch Type | Batting Friendly |
| Average First Innings Score | 170 |
| Bowling Advantage(Paces/Spin) | Pacers |
| Toss Benefit | Bowling |
Weather Report
| Weather | Partly Cloud |
| Temperature | 42*/26* |
| Rain Possibility | 20% |
| HuLSGdity | 0% |
| Dew Factor | No |
Who Will Win today IPL match prediction?
LSG v RCB - Possible 11 for the 50th Match of IPL 2026
Lucknow Super Giants
Rishabh Pant(C), Nicholas Pooran*(WK), Josh Inglis*, Aiden Markram*, Akshat Raghuwanshi, Abdul Samad, Wanindu Hasaranga*, Akash Singh, Mohammed Shami, Avesh Khan, Digvesh Rathi
Royal Challengers Bengaluru
Virat Kohli, Devdutt Padikkal, Phil Salt*(WK), Tim David*, Rajat Patidar(C), Venkatesh Iyer, Krunal Pandya, Bhuvneshwar Kumar, Jacob Duffy*, Jacob Bethell*, Yash Dayal
Top Fantasy Pick
Lucknow Super Giants
| Players | Role | Matches | Runs/Wickets | Strike Rate/Economy |
| Rishabh Pant | WK | 124 | 3560 | 147.35 |
| Nicholas Pooran* | Bat | 88 | 3210 | 168.57 |
| Mohsin Khan | Bow | 24 | 28(W) | 8.32 |
| Mohammed Shami | Bow | 120 | 134(W) | 8.61(E) |
| Mitchell Marsh* | All | 50/34 | 1327/37(W) | 142.38/8.51(E) |
Royal Challengers Bengaluru
| Players | Role | Matches | Runs/Wickets | Strike Rate/Economy |
| Virat Kohli | Bat | 260 | 8730 | 133.14 |
| Phil Salt* | Bat | 35 | 1064 | 175 |
| Tim David* | Bat | 45 | 862 | 173 |
| Jacob Duffy* | Bow | 2 | 5(W) | 10(E) |
| Bhuvneshwar Kumar | Bow | 191 | 199(W) | 7.69(E) |
Captain & Vice Captain Choices
| Captain | Virat Kohli, Phil Salt*, Tim David* |
| Vice- Captain | Rishabh Pant, Nicholas Pooran* |
Today IPL Match Fantasy Team
| Teams | LSG | RCB |
| Captain | Virat Kohli | |
| Vice - Captain | Phil Salt* | |
| Batting | Rishabh Pant, Aiden Markram* | Tim David*, Rajat Patidar |
| Wicket Keeper | Nicholas Pooran* | |
| All Rounder | Mitchell Marsh* | Krunal Pandya |
| Bowling | Mohammed Shami | Bhuvneshwar Kumar |